Boschert USA Logo

PBT Bending Chart

Arkus12 Bendo PBT25 PBT35 Helix
Profile inches R min. inches R min. inches R min. inches R min. inches R min.
2.8/.5 12 3.9/.6 31.5 4.7/.6 39.4 4.7/.6 23.6 7.9 78.7
3.9/.4 6 7.9/.6 11.8 11.8/.6 12 10.25 13.8 10.25/1.2 17.75
1.2/1.2 6 2.0/2.0 19.75 2.4/2.4 12 3.1/3.1 27.5 3.9/3.9 39.4
1.2 6 2 19.75 2.4 19.75 3.1 27.5 3.1 19.75
2.0/2.0/.2 12 2.4/2.4/.25 12 3.1/3.1/.3 24 3.9/3.9/.4 31.5 4.75/4.75/.5 39.4
2.0/2.0/.2 15.7 2.4/2.4/.25 12 3.1/3.1/.3 60 3.9/3.9/.4 39.4 4.75/4.75/.5 59
2.4/2.4/.25 15.75 2.75/2.75/.25 15.75 3.1/3.1/.3 19.7 3.9/3.9/.4 23.6 5.1/5.1/.5 30
2.4/2.4/.25 15.75 2.75/2.75/.25 15.75 3.1/3.1/.3 19.7 3.9/3.9/.4 35.4 5.1/5.1/.5 39.4
2.4/2.4/.25 15.75 2.75/2.75/.25 15.75 3.1/3.1/.3 19.7 3.9/3.9/.4 30 5.1/5.1/.5 30
UNP 80 15.75 UNP 160 24 UNP 180 24 UNP 200 24 UNP 260 39.4
UNP 80 15.75 UNP 160 24 UNP 180 24 UNP 200 24 UNP 260 39.4
- - IPE100 31.5 IPE 120 31.5 IPE 160 59 HEA 200 118.1
IPE 80 19.7 IPE140 19.7 IPE 160 19.7 IPE 180 19.7 HEB 180 78.75
2.4 12 3.5 19.7 4.5 24 7 39.4 8.6 78.75
2.0/2.0/.25 12 4.75/1.6/.2 39.4 6.3/2.4/.2 39.4 3.9/3.9/.4 24 9.8/5.9/.4 68.9
2.4/1.2/.2 19.7 4.7/1.6/.2 39.4 6.3/2.4/.2 59 6.3/2.4/.2 39.4 7/3.1/.25 68.9
- - Steel 12 Steel 12 Steel 12 - -
- - Steel 12 Steel 12 Steel 12 - -
- - Steel 12 Steel 12 Steel 12 - -
Aluminum 7.9 Aluminum 7.9 Aluminum 7.9 Aluminum 7.9 - -
Aluminum 7.9 Aluminum 7.9 Aluminum 7.9 Aluminum 7.9 - -
- - Aluminum 15.75 Aluminum 15.75 Aluminum 15.75 - -
Aluminum 7.9 Aluminum 7.9 Aluminum 7.9 Aluminum 7.9 - -

We’re here to help you shape your future.

With exceptional machinery and a commitment to customer service, make Boschert USA the first stop in your search for fabricating machinery.

Contact Us
Email
Call Us